RBX-Series High Efficiency Centrifugal Blowers
RBX-150
50 Hz | 60 Hz |
50Hz Specification Sheet | 60Hz Specification Sheet |
Max Flow: 3228 m3/hr | Max Flow: 1875 cfm |
Max Vac: -217 mbar | Max Vac: -87 inH2O |
Max Pres: 267 mbar | Max Pres: 104 inH2O |
RBX-250
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 4502 m3/hr | Max Flow: 2675 cfm |
Max Vac: -237 mbar | Max Vac: -90 inH2O |
Max Pres: 277 mbar | Max Pres: 107 inH2O |
RBX-400
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 6,490 m3/hr | Max Flow: 4,100 cfm |
Max Vac: -272 mbar | Max Vac: -117 inH2O |
Max Pres: 359 mbar | Max Pres: 158 inH2O |
RB-Series Centrifugal Blowers
RB500
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 790 m3/hr | Max Flow: 500 cfm |
Max Vac: -140 mbar | Max Vac: -80 inH2O |
Max Pres: 174 mbar | Max Pres: 102 inH2O |
RB800
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 1614 m3/hr | Max Flow: 975 cfm |
Max Vac: -182 mbar | Max Vac: -78 inH2O |
Max Pres: 212 mbar | Max Pres: 100 inH2O |
RB1200HC
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 2345 m3/hr | Max Flow: 1380 cfm |
Max Vac: -244 mbar | Max Vac: -98 inH2O |
Max Pres: 280 mbar | Max Pres: 112 inH2O |
RB2000
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 3568 m3/hr | Max Flow: 2100 cfm |
Max Vac: -249 mbar | Max Vac: -100 inH2O |
Max Pres: 289 mbar | Max Pres: 120 inH2O |
RB4002
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 4672 m3/hr | Max Flow: 3100 cfm |
Max Vac: -239 mbar | Max Vac: -130 inH2O |
Max Pres: 300 mbar | Max Pres: 170 inH2O |