Dry Running Rotary Vane Vacuum Pumps
VRT 408
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 8.0 m3/hr | Max Flow: 5.4 cfm |
Max Vac: 25.1 in.Hg | Max Vac: 25.1 in.Hg |
VRT 410-440
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 40 m3/hr | Max Flow: 28 cfm |
Max Vac: 25.5 in.Hg | Max Vac: 25.5 in.Hg |
VRT 3060-3140
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 140 m3/hr | Max Flow: 99 cfm |
Max Vac: 25.5 in.Hg | Max Vac: 25.5 in.Hg |
VRT 3250
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 250 m3/hr | Max Flow: 177 cfm |
Max Vac: 23.6 in.Hg | Max Vac: 23.6 in.Hg |
DVT 416-440K
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 34.1 m3/hr | Max Flow: 25 cfm |
Max Vac: 18 in.Hg | Max Vac:18 in.Hg |
Max Pres: 8.7 psig | Max Pres: 8.7 psig |
DVT 3060-3140
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 138 m3/hr | Max Flow: 95 cfm |
Max Vac: 18 in.Hg | Max Vac: 18 in.Hg |
Max Pres: 8.7 psig | Max Pres: 8.7 psig |
DRT 410-440K
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 40 m3/hr | Max Flow: 28 cfm |
Max Pres: 14.5 psig | Max Pres: 13.5 psit |
DRT 3060-3140
50 Hz | 60 Hz |
Specification Sheet | Specification Sheet |
Max Flow: 140 m3/hr | Max Flow: 98 cfm |
Max Pres: 21.8 psig | Max Pres: 21.8 psig |